Manchester United: competitions in 2026/27
Manchester United: upcoming fixtures
Manchester United: recent results
Manchester United: season fixtures and results
Upcoming matches
Matches played this season
Updated: 9 November 2026
Manchester United: injuries and absences
Players who missed the last match with reported absences (3/11/26).
- P. Dorguhamstring injury
- M. Rashfordhip injury
- B. Seskoabsence
- L. Shawinjury
- M. Ugarteknee injury
Manchester United: league position – Premier League
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 16 | 10 | 2-3-5 | 9:13 | 9 | WLDLL | |
| 17 | 10 | 3-0-7 | 10:19 | 9 | LWLLW | |
| 18 | 10 | 1-5-4 | 14:19 | 8 | DLLDD | |
| 19 | 10 | 2-2-6 | 8:17 | 8 | WLDLL | |
| 20 | 10 | 2-1-7 | 10:24 | 7 | LLLLW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 12 | 5 | 2-1-2 | 2:4 | 7 | |
| 13 | 5 | 2-0-3 | 7:9 | 6 | |
| 14 | 5 | 1-2-2 | 10:11 | 5 | |
| 15 | 5 | 1-2-2 | 7:8 | 5 | |
| 16 | 5 | 1-2-2 | 6:7 | 5 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 16 | 5 | 1-1-3 | 9:13 | 4 | |
| 17 | 5 | 1-1-3 | 3:11 | 4 | |
| 18 | 5 | 0-3-2 | 4:8 | 3 | |
| 19 | 5 | 1-0-4 | 3:10 | 3 | |
| 20 | 5 | 0-1-4 | 6:13 | 1 |
Manchester United: league position – UEFA Champions League
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 15 | 4 | 8:6 | 6 | |
| 16 | 4 | 10:9 | 6 | |
| 17 | 4 | 8:8 | 6 | |
| 18 | 4 | 8:9 | 6 | |
| 19 | 4 | 6:11 | 5 |
Manchester United: season stats (Premier League)
Cards
Most used formations
4-2-3-1 (9×)
Manchester United: player stats (Premier League)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Mainoo | MID | 7 | 479 | 0 | 1 | 1 | 0 | 1 | 0 | 7.11 |
| Bruno Fernandes | MID | 8 | 720 | 3 | 1 | 15 | 6 | 2 | 0 | 7.06 |
| B. Mbeumo | MID | 9 | 810 | 4 | 0 | 20 | 12 | 2 | 0 | 6.96 |
| H. Maguire | DEF | 9 | 810 | 0 | 0 | 7 | 2 | 4 | 0 | 6.73 |
| Andrey Santos | MID | 6 | 336 | 0 | 0 | 2 | 1 | 2 | 0 | 6.68 |
| B. Šeško | FWD | 4 | 76 | 1 | 0 | 2 | 1 | 0 | 0 | 6.63 |
| L. Shaw | DEF | 5 | 425 | 0 | 1 | 1 | 0 | 2 | 0 | 6.62 |
| Diogo Dalot | DEF | 9 | 649 | 0 | 0 | 7 | 1 | 2 | 0 | 6.57 |
| Lisandro Martínez | DEF | 8 | 583 | 0 | 0 | 6 | 3 | 2 | 1 | 6.57 |
| Matheus Cunha | FWD | 9 | 616 | 1 | 2 | 13 | 6 | 0 | 0 | 6.54 |
| C. Baleba | MID | 4 | 235 | 0 | 0 | 5 | 0 | 0 | 0 | 6.48 |
| L. Yoro | DEF | 6 | 358 | 0 | 0 | 1 | 0 | 0 | 0 | 6.47 |
| M. Mount | MID | 4 | 140 | 0 | 0 | 4 | 1 | 0 | 0 | 6.44 |
| A. Diallo | MID | 4 | 304 | 0 | 0 | 8 | 3 | 0 | 0 | 6.42 |
| Y. Tielemans | MID | 8 | 592 | 0 | 1 | 5 | 3 | 1 | 0 | 6.30 |
| P. Dorgu | MID | 5 | 175 | 0 | 1 | 6 | 1 | 1 | 0 | 6.28 |
| A. Heaven | DEF | 4 | 180 | 0 | 0 | 1 | 0 | 1 | 0 | 6.21 |
| M. Rashford | FWD | 6 | 356 | 0 | 0 | 9 | 4 | 0 | 0 | 5.60 |
| J. Zirkzee | FWD | 5 | 88 | 0 | 0 | 2 | 1 | 1 | 0 | 5.39 |
| N. Mazraoui | DEF | 4 | 143 | 0 | 0 | 1 | 0 | 0 | 0 | 4.77 |
| S. Lacey | FWD | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Mainoo | MID | 7 | 479 | 11 | 8 | 2 | 31/57 | 1 | 0 | 7.11 |
| Bruno Fernandes | MID | 8 | 720 | 9 | 2 | 4 | 19/49 | 2 | 0 | 7.06 |
| B. Mbeumo | MID | 9 | 810 | 8 | 6 | 1 | 31/97 | 2 | 0 | 6.96 |
| H. Maguire | DEF | 9 | 810 | 9 | 17 | 3 | 49/73 | 4 | 0 | 6.73 |
| Andrey Santos | MID | 6 | 336 | 11 | 5 | 0 | 25/43 | 2 | 0 | 6.68 |
| B. Šeško | FWD | 4 | 76 | 0 | 0 | 0 | 2/11 | 0 | 0 | 6.63 |
| L. Shaw | DEF | 5 | 425 | 9 | 11 | 3 | 18/31 | 2 | 0 | 6.62 |
| Diogo Dalot | DEF | 9 | 649 | 17 | 13 | 1 | 47/84 | 2 | 0 | 6.57 |
| Lisandro Martínez | DEF | 8 | 583 | 6 | 6 | 5 | 18/42 | 2 | 1 | 6.57 |
| Matheus Cunha | FWD | 9 | 616 | 12 | 3 | 2 | 32/76 | 0 | 0 | 6.54 |
| C. Baleba | MID | 4 | 235 | 5 | 8 | 1 | 11/23 | 0 | 0 | 6.48 |
| L. Yoro | DEF | 6 | 358 | 11 | 11 | 1 | 16/35 | 0 | 0 | 6.47 |
| M. Mount | MID | 4 | 140 | 4 | 2 | 1 | 16/25 | 0 | 0 | 6.44 |
| A. Diallo | MID | 4 | 304 | 7 | 2 | 1 | 16/29 | 0 | 0 | 6.42 |
| Y. Tielemans | MID | 8 | 592 | 13 | 8 | 2 | 36/71 | 1 | 0 | 6.30 |
| P. Dorgu | MID | 5 | 175 | 8 | 2 | 0 | 17/29 | 1 | 0 | 6.28 |
| A. Heaven | DEF | 4 | 180 | 3 | 2 | 0 | 12/19 | 1 | 0 | 6.21 |
| M. Rashford | FWD | 6 | 356 | 4 | 1 | 0 | 23/40 | 0 | 0 | 5.60 |
| J. Zirkzee | FWD | 5 | 88 | 0 | 0 | 1 | 5/15 | 1 | 0 | 5.39 |
| N. Mazraoui | DEF | 4 | 143 | 3 | 1 | 1 | 7/13 | 0 | 0 | 4.77 |
| S. Lacey | FWD | 2 | 22 | 1 | 0 | 0 | 3/4 | 0 | 0 | 3.23 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| S. Lammens | GK | 9 | 810 | 12 | 30 | 0 | 0 | 6.92 |
The rating is the season average in the competition, and players are sorted by rating. Links to player pages are in the squad list below.
Manchester United squad
Goalkeepers
Defenders
Midfielders
Forwards
Manchester United transfers
Arrivals
- C. BalebaBrighton · transfer24/8/26
- T. ThompsonTottenham · transfer19/7/26
- K. DarlowLeeds · free agent13/7/26
- Y. TielemansAston Villa · transfer13/7/26
- Andrey SantosChelsea · transfer12/7/26
- R. VítekBristol City · return from loan29/6/26
- M. RashfordBarcelona · return from loan29/6/26
- R. HøjlundNapoli · return from loan29/6/26
Departures
- T. MalaciaFC Cincinnati · free agent18/9/26
- W. MurdockHednesford Town · loan17/9/26
- O. MartinWillem II · loan1/9/26
- Louis JacksonST Mirren · transfer29/8/26
- Daniel GoreLuton · loan29/8/26
- Tobias Christopher CollyerWest Brom · transfer29/8/26
- E. WheatleyLincoln · loan23/8/26
- J. DevaneyHibernian · loan22/8/26
Manchester United: key facts
Manchester United: frequently asked questions
Which stadium do Manchester United play at?
Manchester United play their home matches at Old Trafford (Manchester), which holds 76,212 spectators.
Where are Manchester United in the table?
Manchester United are 18th in the Premier League with 8 points from 10 matches (1 win, 5 draws, 4 defeats).
When do Manchester United play next?
Next match: Liverpool vs Manchester United, Sun 22 Nov · 16:30 (Premier League).
How did Manchester United's last league match end?
Last league match: Manchester United 4–4 Aston Villa (8/11/26).
Who is Manchester United's top scorer?
The club's top scorer in the competition is Bruno Fernandes with 5 goals.
Manchester United: fixtures, table and predictions
Manchester United (England) are playing in these competitions this season: Premier League, UEFA Champions League, EFL Cup. Here you will find fixtures and results, their league position, stats for the whole season, the squad and the club's best players. Tips for Premier League matches are on the competition page, with more predictions in the Predictions section.
18+ · Betting involves risk. Please gamble responsibly.
