Leeds: competitions in 2026/27
Leeds: upcoming fixtures
Leeds: recent results
Leeds: season fixtures and results
Upcoming matches
Matches played this season
Updated: 9 November 2026
Leeds: injuries and absences
Players who missed the last match with reported absences (31/10/26).
- M. Josephknee injury
- J. Rodonmuscle injury
Leeds: league position – Premier League
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 7 | 10 | 4-3-3 | 16:14 | 15 | WWWWL | |
| 8 | 10 | 3-5-2 | 16:11 | 14 | LWDLD | |
| 9 | 10 | 3-5-2 | 10:8 | 14 | WLDDL | |
| 10 | 10 | 3-4-3 | 14:17 | 13 | DDWWD | |
| 11 | 10 | 3-3-4 | 10:11 | 12 | LWWWD |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 5 | 5 | 3-1-1 | 13:8 | 10 | |
| 6 | 5 | 3-1-1 | 8:5 | 10 | |
| 7 | 5 | 2-3-0 | 7:3 | 9 | |
| 8 | 5 | 2-2-1 | 7:4 | 8 | |
| 9 | 5 | 1-4-0 | 7:5 | 7 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 9 | 5 | 2-0-3 | 6:8 | 6 | |
| 10 | 5 | 1-2-2 | 3:4 | 5 | |
| 11 | 5 | 1-2-2 | 3:5 | 5 | |
| 12 | 5 | 1-2-2 | 3:5 | 5 | |
| 13 | 5 | 1-2-2 | 6:9 | 5 |
Leeds: season stats (Premier League)
Cards
Most used formations
3-4-2-1 (7×) · 3-5-2 (3×)
Leeds: player stats (Premier League)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Muharemović | DEF | 9 | 810 | 0 | 2 | 5 | 2 | 1 | 0 | 7.10 |
| A. Stach | MID | 9 | 677 | 1 | 0 | 9 | 3 | 0 | 0 | 7.02 |
| J. Justin | MID | 10 | 883 | 1 | 0 | 7 | 3 | 1 | 0 | 6.95 |
| E. Ampadu | MID | 10 | 900 | 0 | 0 | 5 | 1 | 4 | 0 | 6.95 |
| N. Okafor | FWD | 9 | 486 | 2 | 0 | 5 | 2 | 1 | 0 | 6.92 |
| D. Calvert-Lewin | FWD | 10 | 866 | 3 | 1 | 16 | 9 | 3 | 0 | 6.81 |
| G. Gudmundsson | DEF | 8 | 631 | 0 | 1 | 3 | 1 | 1 | 0 | 6.80 |
| J. Bogle | MID | 10 | 814 | 2 | 0 | 10 | 6 | 3 | 0 | 6.77 |
| A. Tanaka | MID | 9 | 641 | 0 | 1 | 10 | 3 | 2 | 0 | 6.75 |
| N. Elvedi | DEF | 8 | 682 | 0 | 0 | 4 | 2 | 1 | 0 | 6.73 |
| J. Rodon | DEF | 3 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
| L. Nmecha | FWD | 9 | 204 | 0 | 1 | 6 | 1 | 0 | 0 | 6.61 |
| S. Longstaff | MID | 6 | 134 | 0 | 0 | 4 | 3 | 1 | 0 | 6.35 |
| H. Wilson | FWD | 8 | 328 | 0 | 0 | 2 | 0 | 1 | 0 | 5.85 |
| D. James | FWD | 4 | 122 | 0 | 0 | 3 | 0 | 0 | 0 | 5.22 |
| B. Aaronson | FWD | 8 | 285 | 0 | 0 | 1 | 1 | 0 | 0 | 5.05 |
| J. Bijol | DEF | 5 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 4.36 |
| J. Bahoya | FWD | 3 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 4.31 |
| I. Gruev | MID | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 |
| M. Bard | DEF | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2.07 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Muharemović | DEF | 9 | 810 | 6 | 14 | 6 | 56/94 | 1 | 0 | 7.10 |
| A. Stach | MID | 9 | 677 | 16 | 11 | 3 | 48/86 | 0 | 0 | 7.02 |
| J. Justin | MID | 10 | 883 | 25 | 14 | 3 | 56/89 | 1 | 0 | 6.95 |
| E. Ampadu | MID | 10 | 900 | 22 | 18 | 6 | 42/84 | 4 | 0 | 6.95 |
| N. Okafor | FWD | 9 | 486 | 7 | 2 | 0 | 34/71 | 1 | 0 | 6.92 |
| D. Calvert-Lewin | FWD | 10 | 866 | 1 | 0 | 0 | 60/136 | 3 | 0 | 6.81 |
| G. Gudmundsson | DEF | 8 | 631 | 18 | 8 | 0 | 41/64 | 1 | 0 | 6.80 |
| J. Bogle | MID | 10 | 814 | 10 | 5 | 2 | 45/98 | 3 | 0 | 6.77 |
| A. Tanaka | MID | 9 | 641 | 23 | 6 | 2 | 37/63 | 2 | 0 | 6.75 |
| N. Elvedi | DEF | 8 | 682 | 6 | 6 | 5 | 31/59 | 1 | 0 | 6.73 |
| J. Rodon | DEF | 3 | 125 | 1 | 1 | 1 | 7/12 | 0 | 0 | 6.73 |
| L. Nmecha | FWD | 9 | 204 | 3 | 0 | 3 | 16/30 | 0 | 0 | 6.61 |
| S. Longstaff | MID | 6 | 134 | 4 | 0 | 1 | 7/17 | 1 | 0 | 6.35 |
| H. Wilson | FWD | 8 | 328 | 8 | 2 | 1 | 14/31 | 1 | 0 | 5.85 |
| D. James | FWD | 4 | 122 | 1 | 0 | 0 | 9/22 | 0 | 0 | 5.22 |
| B. Aaronson | FWD | 8 | 285 | 4 | 0 | 0 | 17/47 | 0 | 0 | 5.05 |
| J. Bijol | DEF | 5 | 264 | 5 | 6 | 4 | 19/29 | 0 | 0 | 4.36 |
| J. Bahoya | FWD | 3 | 17 | 0 | 0 | 0 | 2/5 | 0 | 0 | 4.31 |
| I. Gruev | MID | 1 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 2.13 |
| M. Bard | DEF | 1 | 18 | 1 | 1 | 0 | 2/5 | 0 | 0 | 2.07 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| J. Trafford | GK | 9 | 810 | 5 | 33 | 0 | 0 | 7.29 |
The rating is the season average in the competition, and players are sorted by rating. Links to player pages are in the squad list below.
Leeds squad
Goalkeepers
Defenders
Midfielders
Forwards
Leeds transfers
Arrivals
- M. BardNice · loan31/8/26
- J. BahoyaEintracht Frankfurt · loan31/8/26
- M. ZettererEintracht Frankfurt · transfer28/8/26
- N. ElvediBorussia Mönchengladbach · transfer18/8/26
- J. TraffordManchester City · transfer5/8/26
- T. MuharemovićSassuolo · transfer16/7/26
- H. WilsonFulham · free agent7/7/26
- J. HarrisonFiorentina · return from loan29/6/26
Departures
- L. RamazaniBurnley · loan31/8/26
- W. GnontoFiorentina · loan31/8/26
- S. ChambersNorthampton · loan31/8/26
- Lucas PerriTorino · loan28/8/26
- S. ByramMiddlesbrough · free agent23/8/26
- J. PiroeWest Ham · loan18/8/26
- S. BornauwHamburger SV · loan18/8/26
- J. GelhardtHull City · transfer14/8/26
Leeds: key facts
Leeds: frequently asked questions
Which stadium do Leeds play at?
Leeds play their home matches at Elland Road (Leeds, West Yorkshire), which holds 40,204 spectators.
Where are Leeds in the table?
Leeds are 9th in the Premier League with 14 points from 10 matches (3 wins, 5 draws, 2 defeats).
When do Leeds play next?
Next match: Chelsea vs Leeds, Sat 21 Nov · 15:00 (Premier League).
How did Leeds's last league match end?
Last league match: Leeds 1–0 Tottenham (7/11/26).
Who is Leeds's top scorer?
The club's top scorer in the competition is D. Calvert-Lewin with 4 goals.
Leeds: fixtures, table and predictions
Leeds (England) at a glance: fixtures and results across competitions (Premier League, EFL Cup), the table, stats, squad and scorers. Tips and odds for Premier League matches are on the competition page, other predictions in the Predictions section.
18+ · Betting involves risk. Please gamble responsibly.
