Premier League: who leads the rankings
Premier League: scorers and assists rankings
Premier League: top scorers
| # | Player | Apps | Goals | Pens | Ast | Shots |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 0 | 32 | |
| 2 | 9 | 7 | 0 | 0 | 21 | |
| 3 | 10 | 6 | 0 | 1 | 28 | |
| 4 | 9 | 6 | 0 | 1 | 21 | |
| 5 | 10 | 5 | 0 | 4 | 21 | |
| 6 | 6 | 5 | 0 | 3 | 13 | |
| 7 | 9 | 5 | 0 | 2 | 12 | |
| 8 | 10 | 5 | 0 | 1 | 15 | |
| 9 | 10 | 5 | 0 | 0 | 19 | |
| 10 | 10 | 4 | 0 | 0 | 23 | |
| 11 | 10 | 4 | 2 | 4 | 12 | |
| 12 | 9 | 4 | 2 | 2 | 21 | |
| 13 | 10 | 3 | 0 | 2 | 18 | |
| 14 | 9 | 3 | 0 | 2 | 18 | |
| 15 | 10 | 3 | 0 | 1 | 17 | |
| 16 | 10 | 3 | 0 | 1 | 16 | |
| 17 | 10 | 3 | 0 | 1 | 17 | |
| 18 | 10 | 3 | 0 | 0 | 14 | |
| 19 | 10 | 3 | 0 | 0 | 14 | |
| 20 | 10 | 3 | 0 | 0 | 10 |
Premier League: most assists
| # | Player | Apps | Ast | Goals |
|---|---|---|---|---|
| 1 | 10 | 5 | 0 | |
| 2 | 10 | 4 | 5 | |
| 3 | 10 | 4 | 4 | |
| 4 | 10 | 4 | 2 | |
| 5 | 6 | 3 | 5 | |
| 6 | 10 | 3 | 3 | |
| 7 | 10 | 3 | 2 | |
| 8 | 7 | 3 | 2 | |
| 9 | 7 | 3 | 2 | |
| 10 | 10 | 3 | 1 | |
| 11 | 10 | 3 | 1 | |
| 12 | 10 | 3 | 1 | |
| 13 | 8 | 3 | 1 | |
| 14 | 9 | 3 | 1 | |
| 15 | 9 | 3 | 0 | |
| 16 | 8 | 3 | 0 | |
| 17 | 7 | 3 | 0 | |
| 18 | 9 | 2 | 5 | |
| 19 | 9 | 2 | 4 | |
| 20 | 10 | 2 | 3 |
The rankings cover this season's matches in the competition.
Premier League: the Golden Boot race
E. Haaland (Manchester City) leads the scoring charts with 9 goals in 10 matches, 2 ahead of A. Isak (Liverpool).
D. Rice (Arsenal) has the most assists: 5.
Among the players in both rankings, Evanilson has the most goal involvements (goals + assists): 5 + 4.
Chelsea have the most players in the scorers ranking (3).
Premier League: frequently asked questions
Who is the Premier League top scorer?
E. Haaland (Manchester City) – 9 goals in 10 matches.
Who has the most assists in the Premier League?
D. Rice (Arsenal) – 5 assists.
Do penalty goals count?
Yes, converted penalties count towards the goal total; the number is shown in the "Pens" column.
Premier League top scorers
The Premier League top scorers and assist leaders (England) this season: goals, penalty goals, assists and shots. Each player's name links to their profile.
Carry on with these pages: Premier League, Teams, Predictions.18+ · Betting involves risk. Our predictions are for information only and do not guarantee a win. Please gamble responsibly.
