Premier League: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9-0-1 | 15:5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7-1-2 | 26:7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7-0-3 | 21:13 | +8 | 21 | LLLWW | |
| 4 | 10 | 5-3-2 | 14:10 | +4 | 18 | WLWWL | |
| 5 | 10 | 5-1-4 | 19:16 | +3 | 16 | LWLWW | |
| 6 | 10 | 4-4-2 | 12:10 | +2 | 16 | WWLLD | |
| 7 | 10 | 4-3-3 | 16:14 | +2 | 15 | WWWWL | |
| 8 | 10 | 3-5-2 | 16:11 | +5 | 14 | LWDLD | |
| 9 | 10 | 3-5-2 | 10:8 | +2 | 14 | WLDDL | |
| 10 | 10 | 3-4-3 | 14:17 | -3 | 13 | DDWWD | |
| 11 | 10 | 3-3-4 | 10:11 | -1 | 12 | LWWWD | |
| 12 | 10 | 3-3-4 | 13:16 | -3 | 12 | DLWLL | |
| 13 | 10 | 2-5-3 | 11:11 | 0 | 11 | LDDLD | |
| 14 | 10 | 3-2-5 | 15:20 | -5 | 11 | LDDLW | |
| 15 | 10 | 2-4-4 | 10:12 | -2 | 10 | DDWWL | |
| 16 | 10 | 2-3-5 | 9:13 | -4 | 9 | WLDLL | |
| 17 | 10 | 3-0-7 | 10:19 | -9 | 9 | LWLLW | |
| 18 | 10 | 1-5-4 | 14:19 | -5 | 8 | DLLDD | |
| 19 | 10 | 2-2-6 | 8:17 | -9 | 8 | WLDLL | |
| 20 | 10 | 2-1-7 | 10:24 | -14 | 7 | LLLLW |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 10:2 | +8 | 15 | |
| 2 | 5 | 4-1-0 | 15:1 | +14 | 13 | |
| 3 | 5 | 4-0-1 | 11:7 | +4 | 12 | |
| 4 | 5 | 3-1-1 | 10:3 | +7 | 10 | |
| 5 | 5 | 3-1-1 | 13:8 | +5 | 10 | |
| 6 | 5 | 3-1-1 | 8:5 | +3 | 10 | |
| 7 | 5 | 2-3-0 | 7:3 | +4 | 9 | |
| 8 | 5 | 2-2-1 | 7:4 | +3 | 8 | |
| 9 | 5 | 1-4-0 | 7:5 | +2 | 7 | |
| 10 | 5 | 2-1-2 | 7:6 | +1 | 7 | |
| 11 | 5 | 2-1-2 | 6:7 | -1 | 7 | |
| 12 | 5 | 2-1-2 | 2:4 | -2 | 7 | |
| 13 | 5 | 2-0-3 | 7:9 | -2 | 6 | |
| 14 | 5 | 1-2-2 | 10:11 | -1 | 5 | |
| 15 | 5 | 1-2-2 | 7:8 | -1 | 5 | |
| 16 | 5 | 1-2-2 | 6:7 | -1 | 5 | |
| 17 | 5 | 1-2-2 | 6:7 | -1 | 5 | |
| 18 | 5 | 1-2-2 | 4:6 | -2 | 5 | |
| 19 | 5 | 1-1-3 | 3:4 | -1 | 4 | |
| 20 | 5 | 1-0-4 | 7:13 | -6 | 3 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 10:4 | +6 | 13 | |
| 2 | 5 | 4-0-1 | 5:3 | +2 | 12 | |
| 3 | 5 | 3-0-2 | 11:6 | +5 | 9 | |
| 4 | 5 | 3-0-2 | 10:6 | +4 | 9 | |
| 5 | 5 | 2-2-1 | 8:10 | -2 | 8 | |
| 6 | 5 | 2-1-2 | 9:10 | -1 | 7 | |
| 7 | 5 | 2-1-2 | 7:9 | -2 | 7 | |
| 8 | 5 | 1-3-1 | 4:5 | -1 | 6 | |
| 9 | 5 | 2-0-3 | 6:8 | -2 | 6 | |
| 10 | 5 | 1-2-2 | 3:4 | -1 | 5 | |
| 11 | 5 | 1-2-2 | 3:5 | -2 | 5 | |
| 12 | 5 | 1-2-2 | 3:5 | -2 | 5 | |
| 13 | 5 | 1-2-2 | 6:9 | -3 | 5 | |
| 14 | 5 | 0-4-1 | 6:8 | -2 | 4 | |
| 15 | 5 | 1-1-3 | 4:6 | -2 | 4 | |
| 16 | 5 | 1-1-3 | 9:13 | -4 | 4 | |
| 17 | 5 | 1-1-3 | 3:11 | -8 | 4 | |
| 18 | 5 | 0-3-2 | 4:8 | -4 | 3 | |
| 19 | 5 | 1-0-4 | 3:10 | -7 | 3 | |
| 20 | 5 | 0-1-4 | 6:13 | -7 | 1 |
Form shows the last five matches: W win, D draw, L defeat; the most recent match is on the right. The Home and Away tabs rank teams by their home or away matches only.
Premier League table in numbers
Premier League: who is leading and who is struggling
Arsenal lead the way in the Premier League: 27 points from 10 matches, while second-placed Brighton are 5 points adrift. The most productive attack belongs to Brighton (26 goals) and the meanest defence to Arsenal (5 goals conceded).
On their own ground Arsenal have collected the most points, and on the road it is Liverpool.
Premier League: frequently asked questions
Who is top of the Premier League table?
Arsenal, with 27 points from 10 matches.
Which Premier League team has scored the most goals?
Brighton have scored the most: 26.
Which team has the best defence in the Premier League?
Arsenal have conceded the fewest: 5.
How is the table ordered?
By points first (3 for a win, 1 for a draw, 0 for a defeat). When teams are level on points, the competition rules decide; the order shown is taken from the official competition data.
Premier League table
The current Premier League table (England): positions, matches played, wins, draws, defeats, goals, points and team form. Use the switch to see the table based on home or away matches only.
Carry on with these pages: Premier League, Teams, Predictions.18+ · Betting involves risk. Our predictions are for information only and do not guarantee a win. Please gamble responsibly.
