Fulham: competitions in 2026/27
Fulham: upcoming fixtures
Fulham: recent results
Fulham: season fixtures and results
Upcoming matches
Matches played this season
Updated: 9 November 2026
Fulham: injuries and absences
Players who missed the last match with reported absences (31/10/26).
- R. Sessegnonred card
Fulham: league position – Premier League
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 13 | 10 | 2-5-3 | 11:11 | 11 | LDDLD | |
| 14 | 10 | 3-2-5 | 15:20 | 11 | LDDLW | |
| 15 | 10 | 2-4-4 | 10:12 | 10 | DDWWL | |
| 16 | 10 | 2-3-5 | 9:13 | 9 | WLDLL | |
| 17 | 10 | 3-0-7 | 10:19 | 9 | LWLLW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 13 | 5 | 2-0-3 | 7:9 | 6 | |
| 14 | 5 | 1-2-2 | 10:11 | 5 | |
| 15 | 5 | 1-2-2 | 7:8 | 5 | |
| 16 | 5 | 1-2-2 | 6:7 | 5 | |
| 17 | 5 | 1-2-2 | 6:7 | 5 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 8 | 5 | 1-3-1 | 4:5 | 6 | |
| 9 | 5 | 2-0-3 | 6:8 | 6 | |
| 10 | 5 | 1-2-2 | 3:4 | 5 | |
| 11 | 5 | 1-2-2 | 3:5 | 5 | |
| 12 | 5 | 1-2-2 | 3:5 | 5 |
Fulham: season stats (Premier League)
Cards
Most used formations
4-2-3-1 (10×)
Fulham: player stats (Premier League)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Iwobi | MID | 9 | 737 | 1 | 0 | 9 | 4 | 0 | 0 | 7.38 |
| Jorge Cuenca | DEF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| Joshua King | MID | 10 | 813 | 2 | 1 | 18 | 11 | 3 | 0 | 7.00 |
| S. Charles | MID | 9 | 645 | 0 | 0 | 5 | 2 | 1 | 0 | 7.00 |
| Oscar Bobb | MID | 9 | 662 | 1 | 0 | 10 | 4 | 0 | 0 | 6.99 |
| S. Berge | MID | 9 | 649 | 0 | 1 | 2 | 2 | 1 | 0 | 6.96 |
| C. Bassey | DEF | 9 | 810 | 0 | 0 | 4 | 2 | 3 | 0 | 6.95 |
| D. Affengruber | DEF | 6 | 540 | 0 | 0 | 4 | 1 | 1 | 0 | 6.85 |
| T. Castagne | DEF | 8 | 677 | 0 | 1 | 5 | 2 | 2 | 0 | 6.75 |
| R. Sessegnon | MID | 5 | 156 | 1 | 0 | 5 | 2 | 0 | 1 | 6.72 |
| T. Cairney | MID | 3 | 36 | 0 | 0 | 1 | 1 | 1 | 0 | 6.72 |
| K. Tete | DEF | 4 | 137 | 0 | 0 | 0 | 0 | 1 | 0 | 6.71 |
| A. Robinson | DEF | 8 | 701 | 0 | 0 | 4 | 1 | 1 | 0 | 6.55 |
| Rodrigo Muniz | FWD | 7 | 76 | 0 | 0 | 4 | 2 | 1 | 0 | 6.47 |
| E. Smith Rowe | MID | 4 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 6.43 |
| César Palacios | MID | 8 | 286 | 1 | 0 | 7 | 2 | 1 | 0 | 6.40 |
| Gonzalo García | FWD | 10 | 825 | 1 | 0 | 14 | 4 | 0 | 0 | 6.35 |
| H. Larsson | MID | 6 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 5.61 |
| Kevin | FWD | 5 | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 5.40 |
| J. Andersen | DEF | 3 | 190 | 0 | 0 | 0 | 0 | 1 | 0 | 5.15 |
| Manuel Ángel | MID | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 3.10 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Iwobi | MID | 9 | 737 | 8 | 5 | 1 | 16/32 | 0 | 0 | 7.38 |
| Jorge Cuenca | DEF | 1 | 90 | 1 | 1 | 3 | 3/4 | 0 | 0 | 7.20 |
| Joshua King | MID | 10 | 813 | 11 | 2 | 1 | 38/84 | 3 | 0 | 7.00 |
| S. Charles | MID | 9 | 645 | 12 | 12 | 8 | 34/61 | 1 | 0 | 7.00 |
| Oscar Bobb | MID | 9 | 662 | 12 | 5 | 1 | 37/70 | 0 | 0 | 6.99 |
| S. Berge | MID | 9 | 649 | 10 | 3 | 4 | 18/39 | 1 | 0 | 6.96 |
| C. Bassey | DEF | 9 | 810 | 17 | 6 | 3 | 49/80 | 3 | 0 | 6.95 |
| D. Affengruber | DEF | 6 | 540 | 10 | 10 | 3 | 20/39 | 1 | 0 | 6.85 |
| T. Castagne | DEF | 8 | 677 | 14 | 8 | 4 | 33/73 | 2 | 0 | 6.75 |
| R. Sessegnon | MID | 5 | 156 | 1 | 4 | 0 | 8/21 | 0 | 1 | 6.72 |
| T. Cairney | MID | 3 | 36 | 1 | 0 | 0 | 5/8 | 1 | 0 | 6.72 |
| K. Tete | DEF | 4 | 137 | 6 | 1 | 0 | 9/15 | 1 | 0 | 6.71 |
| A. Robinson | DEF | 8 | 701 | 18 | 7 | 3 | 35/85 | 1 | 0 | 6.55 |
| Rodrigo Muniz | FWD | 7 | 76 | 0 | 0 | 0 | 14/22 | 1 | 0 | 6.47 |
| E. Smith Rowe | MID | 4 | 48 | 0 | 1 | 0 | 0/6 | 1 | 0 | 6.43 |
| César Palacios | MID | 8 | 286 | 5 | 1 | 0 | 18/38 | 1 | 0 | 6.40 |
| Gonzalo García | FWD | 10 | 825 | 2 | 2 | 2 | 33/91 | 0 | 0 | 6.35 |
| H. Larsson | MID | 6 | 113 | 1 | 1 | 1 | 1/5 | 0 | 0 | 5.61 |
| Kevin | FWD | 5 | 80 | 4 | 1 | 0 | 7/18 | 0 | 0 | 5.40 |
| J. Andersen | DEF | 3 | 190 | 2 | 2 | 1 | 12/20 | 1 | 0 | 5.15 |
| Manuel Ángel | MID | 1 | 19 | 0 | 0 | 0 | 0/2 | 1 | 0 | 3.10 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| B. Leno | GK | 9 | 810 | 10 | 23 | 0 | 0 | 6.78 |
The rating is the season average in the competition, and players are sorted by rating. Links to player pages are in the squad list below.
Fulham squad
Goalkeepers
Defenders
Midfielders
Forwards
Fulham transfers
Arrivals
- M. UnderwoodHampton & Richmond · return from loan18/9/26
- Manuel ÁngelReal Madrid · transfer31/8/26
- D. AffengruberElche · transfer31/8/26
- H. LarssonEintracht Frankfurt · loan31/8/26
- S. CharlesSouthampton · transfer10/8/26
- César PalaciosReal Madrid · transfer2/8/26
- Gonzalo GarcíaReal Madrid · transfer2/8/26
- J. Kusi-AsareBayern München · transfer30/6/26
Departures
- L. De FougerollesReal Salt Lake · loan1/9/26
- S. AmissahEstoril · loan29/8/26
- M. Dibley-DiasNewport County · loan25/8/26
- M. UnderwoodHampton & Richmond · loan21/8/26
- L. HarrisWigan · loan20/8/26
- Harvey AraujoBurton Albion · transfer18/8/26
- S. BendaNottingham Forest · free agent14/8/26
- A. Loupalo-BiFleetwood Town · loan13/8/26
Fulham: key facts
Fulham: frequently asked questions
Which stadium do Fulham play at?
Fulham play their home matches at Craven Cottage (London), which holds 29,589 spectators.
Where are Fulham in the table?
Fulham are 15th in the Premier League with 10 points from 10 matches (2 wins, 4 draws, 4 defeats).
When do Fulham play next?
Next match: Manchester City vs Fulham, Sat 21 Nov · 12:30 (Premier League).
How did Fulham's last league match end?
Last league match: Fulham 1–1 Newcastle (7/11/26).
Who is Fulham's top scorer?
The club's top scorer in the competition is Joshua King with 2 goals.
Fulham: fixtures, table and predictions
Fulham (England) at a glance: fixtures and results across competitions (Premier League, EFL Cup), the table, stats, squad and scorers. Tips and odds for Premier League matches are on the competition page, other predictions in the Predictions section.
18+ · Betting involves risk. Please gamble responsibly.
