Brentford: competitions in 2026/27
Brentford: upcoming fixtures
Brentford: recent results
Brentford: season fixtures and results
Upcoming matches
Matches played this season
Updated: 9 November 2026
Brentford: injuries and absences
Players who missed the last match with reported absences (31/10/26).
- F. Carvalhoinjury
- J. Dasilvamuscle injury
- K. Furoabsence
- R. Henryhip injury
- A. Milamboknock
- Y. Yarmolyukred card
Brentford: league position – Premier League
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 6 | 10 | 4-4-2 | 12:10 | 16 | WWLLD | |
| 7 | 10 | 4-3-3 | 16:14 | 15 | WWWWL | |
| 8 | 10 | 3-5-2 | 16:11 | 14 | LWDLD | |
| 9 | 10 | 3-5-2 | 10:8 | 14 | WLDDL | |
| 10 | 10 | 3-4-3 | 14:17 | 13 | DDWWD |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 2 | 5 | 4-1-0 | 15:1 | 13 | |
| 3 | 5 | 4-0-1 | 11:7 | 12 | |
| 4 | 5 | 3-1-1 | 10:3 | 10 | |
| 5 | 5 | 3-1-1 | 13:8 | 10 | |
| 6 | 5 | 3-1-1 | 8:5 | 10 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 12 | 5 | 1-2-2 | 3:5 | 5 | |
| 13 | 5 | 1-2-2 | 6:9 | 5 | |
| 14 | 5 | 0-4-1 | 6:8 | 4 | |
| 15 | 5 | 1-1-3 | 4:6 | 4 | |
| 16 | 5 | 1-1-3 | 9:13 | 4 |
Brentford: season stats (Premier League)
Cards
Most used formations
4-2-3-1 (8×) · 4-3-3 (1×)
Brentford: player stats (Premier League)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Damsgaard | MID | 8 | 355 | 0 | 0 | 6 | 1 | 0 | 0 | 7.05 |
| V. Janelt | MID | 8 | 720 | 2 | 0 | 2 | 2 | 5 | 0 | 7.00 |
| K. Schade | MID | 9 | 691 | 3 | 0 | 13 | 7 | 1 | 0 | 6.96 |
| K. Ajer | DEF | 9 | 810 | 1 | 0 | 4 | 2 | 2 | 0 | 6.93 |
| J. Anthony | FWD | 9 | 478 | 1 | 2 | 9 | 4 | 1 | 0 | 6.87 |
| M. Kayode | DEF | 9 | 657 | 1 | 0 | 3 | 1 | 2 | 0 | 6.84 |
| M. Sangaré | MID | 9 | 557 | 0 | 1 | 6 | 1 | 2 | 0 | 6.78 |
| D. Ouattara | MID | 9 | 398 | 1 | 0 | 5 | 2 | 0 | 0 | 6.73 |
| A. Hickey | DEF | 9 | 307 | 0 | 0 | 2 | 1 | 1 | 0 | 6.72 |
| M. Jensen | MID | 5 | 287 | 0 | 0 | 2 | 1 | 0 | 0 | 6.71 |
| Thiago | FWD | 9 | 803 | 2 | 2 | 18 | 5 | 4 | 0 | 6.62 |
| Y. Yarmolyuk | MID | 7 | 338 | 1 | 1 | 3 | 2 | 1 | 1 | 6.60 |
| K. Lewis-Potter | DEF | 9 | 721 | 2 | 1 | 8 | 3 | 0 | 0 | 6.57 |
| C. Wilson | FWD | 6 | 48 | 0 | 0 | 1 | 0 | 1 | 0 | 6.54 |
| E. Diouf | DEF | 5 | 154 | 0 | 0 | 2 | 0 | 0 | 0 | 5.66 |
| Jannik Schuster | DEF | 4 | 298 | 0 | 1 | 1 | 0 | 0 | 0 | 5.66 |
| S. van den Berg | DEF | 3 | 251 | 0 | 0 | 2 | 2 | 0 | 0 | 5.05 |
| N. Collins | DEF | 3 | 197 | 0 | 0 | 2 | 1 | 1 | 0 | 4.95 |
| Fábio Carvalho | MID | 1 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 3.60 |
| R. Henry | DEF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Damsgaard | MID | 8 | 355 | 8 | 3 | 1 | 19/39 | 0 | 0 | 7.05 |
| V. Janelt | MID | 8 | 720 | 24 | 27 | 4 | 35/69 | 5 | 0 | 7.00 |
| K. Schade | MID | 9 | 691 | 13 | 1 | 1 | 52/112 | 1 | 0 | 6.96 |
| K. Ajer | DEF | 9 | 810 | 11 | 15 | 3 | 44/70 | 2 | 0 | 6.93 |
| J. Anthony | FWD | 9 | 478 | 7 | 1 | 0 | 26/64 | 1 | 0 | 6.87 |
| M. Kayode | DEF | 9 | 657 | 8 | 15 | 2 | 34/66 | 2 | 0 | 6.84 |
| M. Sangaré | MID | 9 | 557 | 26 | 12 | 2 | 48/79 | 2 | 0 | 6.78 |
| D. Ouattara | MID | 9 | 398 | 7 | 6 | 1 | 30/61 | 0 | 0 | 6.73 |
| A. Hickey | DEF | 9 | 307 | 7 | 3 | 2 | 29/40 | 1 | 0 | 6.72 |
| M. Jensen | MID | 5 | 287 | 7 | 1 | 0 | 13/37 | 0 | 0 | 6.71 |
| Thiago | FWD | 9 | 803 | 9 | 1 | 4 | 56/147 | 4 | 0 | 6.62 |
| Y. Yarmolyuk | MID | 7 | 338 | 7 | 4 | 1 | 14/35 | 1 | 1 | 6.60 |
| K. Lewis-Potter | DEF | 9 | 721 | 8 | 4 | 3 | 27/74 | 0 | 0 | 6.57 |
| C. Wilson | FWD | 6 | 48 | 0 | 0 | 0 | 3/11 | 1 | 0 | 6.54 |
| E. Diouf | DEF | 5 | 154 | 6 | 3 | 1 | 13/28 | 0 | 0 | 5.66 |
| Jannik Schuster | DEF | 4 | 298 | 3 | 0 | 5 | 15/33 | 0 | 0 | 5.66 |
| S. van den Berg | DEF | 3 | 251 | 3 | 2 | 1 | 9/20 | 0 | 0 | 5.05 |
| N. Collins | DEF | 3 | 197 | 2 | 2 | 0 | 11/20 | 1 | 0 | 4.95 |
| Fábio Carvalho | MID | 1 | 10 | 0 | 0 | 0 | 0/2 | 0 | 0 | 3.60 |
| R. Henry | DEF | 1 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | – |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| C. Kelleher | GK | 9 | 810 | 7 | 27 | 0 | 0 | 6.93 |
The rating is the season average in the competition, and players are sorted by rating. Links to player pages are in the squad list below.
Brentford squad
Goalkeepers
Defenders
Midfielders
Forwards
Brentford transfers
Arrivals
- E. DioufWest Ham · transfer27/8/26
- Darwin GuaguaIndependiente del Valle · transfer14/8/26
- M. SangaréLens · transfer31/7/26
- A. StokesNew York Red Bulls · loan28/7/26
- C. WilsonWest Ham · free agent8/7/26
- J. AnthonyBurnley · transfer6/7/26
- Jannik SchusterRed Bull Salzburg · transfer30/6/26
- Tony YoganeDundee · return from loan29/6/26
Departures
- J. MeghomaPortsmouth · loan31/8/26
- E. PinnockCoventry · transfer25/8/26
- J. StephensonCrewe · loan20/8/26
- Y. KonakLincoln · loan17/8/26
- Darwin GuaguaMérida AD · loan15/8/26
- Benjamin ArthurPortsmouth · loan11/8/26
- J. EyestoneRotherham · loan10/8/26
- Iwan MorganGrimsby · transfer6/8/26
Brentford: key facts
Brentford: frequently asked questions
Which stadium do Brentford play at?
Brentford play their home matches at Gtech Community Stadium (Brentford, Middlesex), which holds 17,250 spectators.
Where are Brentford in the table?
Brentford are 8th in the Premier League with 14 points from 10 matches (3 wins, 5 draws, 2 defeats).
When do Brentford play next?
Next match: Brentford vs Everton, Mon 23 Nov · 20:00 (Premier League).
How did Brentford's last league match end?
Last league match: Brighton 2–0 Brentford (8/11/26).
Who is Brentford's top scorer?
The club's top scorer in the competition is Thiago with 4 goals.
Brentford: fixtures, table and predictions
Brentford (England) at a glance: fixtures and results across competitions (Premier League, EFL Cup), the table, stats, squad and scorers. Tips and odds for Premier League matches are on the competition page, other predictions in the Predictions section.
18+ · Betting involves risk. Please gamble responsibly.
