Who is P. Šulc?
P. Šulc is a midfielder from Czechia (25 years old); in 2026/27 he plays for Lyon.
In the 2026/27 season: 10 matches, 2 goals and 3 assists (a goal roughly every 238 minutes). For the national team: 8 matches and 1 goal.
In the previous season (2025/26): 42 matches, 15 goals and 10 assists.
Latest transfer: from Viktoria Plzeň to Lyon (4 August 2025).
Trophies won: 1; most often Czech Liga (1×).
P. Šulc: 2026/27 season stats
Club competitions
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| UEFA Champions League | 1 | 0 | 0 | 14 | 0/0 | 6.9 |
| UEFA Europa League | 2 | 1 | 0 | 45 | 0/0 | 7.6 |
| Ligue 1 | 7 | 1 | 3 | 417 | 1/0 | 6.9 |
| Total | 10 | 2 | 3 | 476 | 1/0 | 7.1 |
National team
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| World Cup qualifiers (Europe) | 2 | 1 | 1 | 148 | 0/0 | 7.9 |
| World Cup | 3 | 0 | 0 | 189 | 0/0 | 6.7 |
| UEFA Nations League | 3 | 0 | 0 | 198 | 0/1 | 5.6 |
| Total | 8 | 1 | 1 | 535 | 0/1 | 6.6 |
P. Šulc: detailed stats
Totals across all club competitions in 2026/27.
P. Šulc: 2025/26 season stats
P. Šulc: career
| Club | Period |
|---|---|
| 2025–present | |
| 2020–2024 | |
| 2022 | |
| 2019 |
Senior clubs only; youth and reserve teams are not shown.
P. Šulc: transfers
| Date | Move | Fee |
|---|---|---|
| 4 August 2025 | Viktoria Plzeň → Lyon | |
| 4 August 2025 | Plzeň → Lyon | |
| 1 July 2023 | FK Jablonec → Plzeň | Not disclosed |
| 2 July 2022 | Plzeň → FK Jablonec | Loan |
| 1 January 2021 | České Budějovice → Plzeň | Not disclosed |
| 10 August 2020 | Plzeň → České Budějovice | Loan |
| 1 July 2020 | České Budějovice → Plzeň | Not disclosed |
P. Šulc: trophies
Trophies won: 1.
- Czech Liga2021/20221×
P. Šulc: injuries and absences
| Reason | From | To |
|---|---|---|
| red card | 23 May 2024 | 26 May 2024 |
| absence | 5 March 2024 | 7 March 2024 |
| absence | 8 December 2023 | 10 December 2023 |
| absence | 6 April 2023 | 8 April 2023 |
| injury | 29 November 2020 | 7 January 2021 |
| absence | 26 November 2020 | 28 November 2020 |
P. Šulc: frequently asked questions
How many goals has P. Šulc scored in 2026/27?
In 2026/27, P. Šulc has 2 goals and 3 assists in 10 matches.
Which club does P. Šulc play for?
P. Šulc (midfielder) plays for Lyon in 2026/27. Nationality: Czechia.
How old is P. Šulc?
P. Šulc is 25 years old. Date of birth: 29 December 2000.
What was P. Šulc's latest transfer?
From Viktoria Plzeň to Lyon, 4 August 2025.
What trophies has P. Šulc won?
Trophies won: 1; most often Czech Liga (1×).
About P. Šulc
Here are the numbers for P. Šulc (Czechia): appearances, goals, assists and cards this season, plus the clubs of his career, transfers and trophies won. He is part of the Lyon squad.
