Who is G. Kobel?
Player profile of G. Kobel: goalkeeper, Switzerland, 28 years old, plays for Borussia Dortmund (2026/27 season).
In the 2026/27 season: 15 matches, 0 goals and 0 assists. For the national team: 11 matches and 0 goals.
In the previous season (2025/26): 57 matches, 0 goals and 0 assists.
Latest transfer: from VfB Stuttgart to Borussia Dortmund (1 July 2021).
G. Kobel: 2026/27 season stats
Club competitions
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| Super Cup | 1 | 0 | 0 | 81 | 0/0 | 6.3 |
| DFB-Pokal | 1 | 0 | 0 | 90 | 0/0 | 7.1 |
| UEFA Champions League | 4 | 0 | 0 | 360 | 0/0 | 7.1 |
| Bundesliga | 9 | 0 | 0 | 810 | 0/0 | 6.9 |
| Total | 15 | 0 | 0 | 1341 | 0/0 | 6.9 |
National team
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| World Cup | 6 | 0 | 0 | 600 | 0/0 | 7.5 |
| UEFA Nations League | 3 | 0 | 0 | 270 | 0/0 | 6.7 |
| Friendlies | 2 | 0 | 0 | 180 | 0/0 | 6.6 |
| Total | 11 | 0 | 0 | 1050 | 0/0 | 7.1 |
G. Kobel: detailed stats
Totals across all club competitions in 2026/27.
G. Kobel: 2025/26 season stats
G. Kobel: career
| Club | Period |
|---|---|
| 2021–present | |
| 2019–2020 | |
| 2016–2018 |
Senior clubs only; youth and reserve teams are not shown.
G. Kobel: transfers
| Date | Move | Fee |
|---|---|---|
| 1 July 2021 | VfB Stuttgart → Borussia Dortmund | € 15M |
| 28 July 2020 | 1899 Hoffenheim → VfB Stuttgart | € 4M |
| 1 July 2020 | VfB Stuttgart → 1899 Hoffenheim | Not disclosed |
| 1 July 2019 | 1899 Hoffenheim → VfB Stuttgart | Loan |
| 3 January 2019 | 1899 Hoffenheim → FC Augsburg | Loan |
G. Kobel: injuries and absences
| Reason | From | To |
|---|---|---|
| hip injury | 31 October 2024 | 14 November 2024 |
| back injury | 18 August 2024 | 23 August 2024 |
| illness | 27 March 2024 | 2 April 2024 |
| muscle injury | 21 February 2024 | 7 March 2024 |
| illness | 25 January 2024 | 5 February 2024 |
| absence | 4 September 2022 | 4 October 2022 |
G. Kobel: frequently asked questions
How many goals has G. Kobel scored in 2026/27?
In 2026/27, G. Kobel has 0 goals and 0 assists in 15 matches.
Which club does G. Kobel play for?
G. Kobel (goalkeeper) plays for Borussia Dortmund in 2026/27. Nationality: Switzerland.
How old is G. Kobel?
G. Kobel is 28 years old. Date of birth: 6 December 1997.
What was G. Kobel's latest transfer?
From VfB Stuttgart to Borussia Dortmund, 1 July 2021, € 15M.
About G. Kobel
G. Kobel (Switzerland) at a glance: season stats, detailed numbers, career, transfers and trophies. More of the club's players are on the Borussia Dortmund page.
