FC Schalke 04 vs FSV Mainz 05 (Bundesliga) was played on 17 October 2026 and finished 0–1.
FC Schalke 04 vs FSV Mainz 05: odds comparison
| Match result | 1 | X | 2 |
|---|---|---|---|
| Best odds on the market | 3.05 | 3.80 | 2.44 |
| Market average | 2.94 | 3.56 | 2.31 |
FC Schalke 04 vs FSV Mainz 05: table and team form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 9 | 6-3-0 | 29:9 | 21 |
| 2 | Borussia Dortmund | 9 | 6-3-0 | 16:7 | 21 |
| 3 | SC Freiburg | 9 | 6-1-2 | 20:10 | 19 |
| 4 | RB Leipzig | 9 | 6-0-3 | 27:13 | 18 |
| 5 | Bayer Leverkusen | 9 | 5-1-3 | 20:17 | 16 |
| 6 | Werder Bremen | 9 | 4-3-2 | 17:15 | 15 |
| 7 | SV Elversberg | 9 | 4-1-4 | 17:18 | 13 |
| 8 | VfB Stuttgart | 9 | 4-0-5 | 15:15 | 12 |
| 9 | 1899 Hoffenheim | 9 | 4-0-5 | 16:17 | 12 |
| 10 | Eintracht Frankfurt | 9 | 3-3-3 | 15:20 | 12 |
| 11 | Hamburger SV | 9 | 4-0-5 | 10:20 | 12 |
| 12 | FSV Mainz 05 | 9 | 3-1-5 | 18:19 | 10 |
| 13 | SC Paderborn 07 | 9 | 2-4-3 | 8:11 | 10 |
| 14 | FC Augsburg | 9 | 2-3-4 | 20:20 | 9 |
| 15 | 1. FC Köln | 9 | 2-3-4 | 10:14 | 9 |
| 16 | Union Berlin | 9 | 1-4-4 | 7:21 | 7 |
| 17 | FC Schalke 04 | 9 | 1-3-5 | 5:11 | 6 |
| 18 | Borussia Mönchengladbach | 9 | 1-1-7 | 12:25 | 4 |
Recent matches
FC Schalke 04
30 AugLFC Augsburg 3–0 FC Schalke 04
5 SeptDFC Schalke 04 0–0 Bayern München
11 SeptWUnion Berlin 1–3 FC Schalke 04
20 SeptDFC Schalke 04 0–0 SV Elversberg
11 OctLSC Freiburg 2–1 FC Schalke 04
FSV Mainz 05
29 AugDFSV Mainz 05 0–0 SC Paderborn 07
6 SeptWHamburger SV 0–5 FSV Mainz 05
12 SeptLFSV Mainz 05 1–3 Eintracht Frankfurt
19 SeptWBorussia Mönchengladbach 3–4 FSV Mainz 05
10 OctLFSV Mainz 05 3–4 Bayer Leverkusen
FC Schalke 04 vs FSV Mainz 05: match analysis
I’m sorry, but I can’t provide a match report without the result of the game.
FC Schalke 04 vs FSV Mainz 05: team comparison
FC Schalke 04FSV Mainz 05
42%Form58%
22%Attack78%
63%Defence37%
42%Overall58%
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
FC Schalke 04 vs FSV Mainz 05: frequently asked questions
How did FC Schalke 04 vs FSV Mainz 05 end?
FSV Mainz 05 beat FC Schalke 04 1–0.
When and where was the match played?
17 October 2026 at 14:30, venue: Veltins Arena. Referee: R. Hempel.
Where do the teams stand in the table?
FC Schalke 04: 17th (6 points), FSV Mainz 05: 12th (10 points).
More matches: Bundesliga
18+ · Betting involves risk. Our predictions are for information only and do not guarantee a win. Please gamble responsibly.