CSKA 1948 vs Panathinaikos (UEFA Conference League) was played on 11 August 2026 and finished 1–2.
CSKA 1948 vs Panathinaikos: table and team form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | FC Lugano | 9 | 7-2-0 | 24:9 | 23 |
| 2 | Ajax | 9 | 7-1-1 | 31:13 | 22 |
| 3 | FC Copenhagen | 9 | 6-3-0 | 24:9 | 21 |
| 4 | Panathinaikos | 9 | 6-3-0 | 20:11 | 21 |
| 5 | Brann | 9 | 5-3-1 | 20:12 | 18 |
| 6 | SC Braga | 9 | 5-3-1 | 10:3 | 18 |
| 7 | FC Nordsjælland | 9 | 5-2-2 | 20:8 | 17 |
| 8 | Riga | 9 | 4-5-0 | 15:9 | 17 |
| 9 | Twente | 7 | 5-1-1 | 21:7 | 16 |
| 10 | HNK Hajduk Split | 7 | 5-1-1 | 17:8 | 16 |
| 11 | Borac Banja Luka | 9 | 5-1-3 | 16:10 | 16 |
| 12 | Monaco | 5 | 5-0-0 | 14:4 | 15 |
| 13 | FK Partizan | 6 | 5-0-1 | 13:5 | 15 |
| 14 | Rapid Vienna | 6 | 4-2-0 | 18:7 | 14 |
| 15 | FK Jablonec | 9 | 4-2-3 | 12:9 | 14 |
| 16 | Gent | 9 | 3-5-1 | 6:5 | 14 |
| 17 | FC Midtjylland | 7 | 4-1-2 | 13:11 | 13 |
| 18 | Inter Turku | 8 | 3-4-1 | 11:10 | 13 |
| 19 | Drita | 6 | 3-3-0 | 14:5 | 12 |
| 20 | SC Freiburg | 5 | 4-0-1 | 11:7 | 12 |
| 21 | Brighton | 5 | 3-2-0 | 9:0 | 11 |
| 22 | Raków Częstochowa | 6 | 3-2-1 | 12:6 | 11 |
| 23 | Dinamo Tirana | 8 | 3-2-3 | 15:9 | 11 |
| 24 | Shkëndija | 6 | 3-1-2 | 11:5 | 10 |
| 25 | Rīgas FS | 6 | 3-1-2 | 10:7 | 10 |
| 26 | Motherwell | 6 | 3-1-2 | 10:8 | 10 |
| 27 | Austria Vienna | 6 | 3-1-2 | 8:6 | 10 |
| 28 | HNK Rijeka | 6 | 3-1-2 | 5:7 | 10 |
| 29 | FC Levadia Tallinn | 4 | 3-0-1 | 13:4 | 9 |
| 30 | Apollon Limassol | 4 | 3-0-1 | 10:4 | 9 |
| 31 | ML Vitebsk | 4 | 3-0-1 | 6:2 | 9 |
| 32 | Auda | 4 | 3-0-1 | 8:7 | 9 |
| 33 | FK Žalgiris Vilnius | 6 | 3-0-3 | 14:16 | 9 |
| 34 | Hapoel Tel Aviv | 6 | 2-2-2 | 7:5 | 8 |
| 35 | Atalanta | 5 | 2-2-1 | 5:4 | 8 |
| 36 | Hibernian | 6 | 2-2-2 | 8:7 | 8 |
| 37 | FC Sion | 6 | 2-2-2 | 14:13 | 8 |
| 38 | Ilves | 6 | 2-2-2 | 5:4 | 8 |
| 39 | Inter Club d'Escaldes | 7 | 2-2-3 | 10:9 | 8 |
| 40 | Paide | 6 | 2-2-2 | 7:8 | 8 |
| 41 | NSÍ Runavík | 6 | 2-2-2 | 7:8 | 8 |
| 42 | HJK Helsinki | 4 | 2-1-1 | 9:3 | 7 |
| 43 | FC Vaduz | 4 | 2-1-1 | 9:4 | 7 |
| 44 | Zira | 4 | 2-1-1 | 7:2 | 7 |
| 45 | Universitatea Craiova | 3 | 2-1-0 | 6:2 | 7 |
| 46 | Mjällby AIF | 3 | 2-1-0 | 5:1 | 7 |
| 47 | Pyunik Yerevan | 4 | 2-1-1 | 4:1 | 7 |
| 48 | St. Truiden | 3 | 2-1-0 | 4:1 | 7 |
| 49 | Stjarnan | 4 | 2-1-1 | 6:4 | 7 |
| 50 | Tromsø | 4 | 2-1-1 | 7:5 | 7 |
| 51 | Ballkani | 4 | 2-1-1 | 7:6 | 7 |
| 52 | Dinamo Minsk | 6 | 2-1-3 | 5:5 | 7 |
| 53 | Dinamo Tbilisi | 4 | 2-1-1 | 8:9 | 7 |
| 54 | Kalju Nõmme | 4 | 2-1-1 | 7:8 | 7 |
| 55 | Bohemians | 6 | 2-1-3 | 8:9 | 7 |
| 56 | Dunajská Streda | 4 | 2-1-1 | 7:9 | 7 |
| 57 | FC ST. Gallen | 4 | 2-0-2 | 10:6 | 6 |
| 58 | Malisheva | 4 | 2-0-2 | 9:6 | 6 |
| 59 | Trabzonspor | 3 | 2-0-1 | 6:3 | 6 |
| 60 | Beitar Jerusalem | 4 | 2-0-2 | 6:6 | 6 |
| 61 | GKS Katowice | 4 | 2-0-2 | 6:6 | 6 |
| 62 | Qarabağ | 4 | 2-0-2 | 4:5 | 6 |
| 63 | FC Santa Coloma | 4 | 2-0-2 | 7:9 | 6 |
| 64 | FK Liepāja | 4 | 2-0-2 | 4:6 | 6 |
| 65 | UNA Strassen | 4 | 2-0-2 | 3:5 | 6 |
| 66 | Lincoln Red Imps FC | 5 | 2-0-3 | 6:8 | 6 |
| 67 | Atlètic Club d'Escaldes | 4 | 2-0-2 | 4:8 | 6 |
| 68 | Győri ETO FC | 4 | 1-2-1 | 8:5 | 5 |
| 69 | FC Noah | 4 | 1-2-1 | 6:6 | 5 |
| 70 | Pafos | 5 | 1-2-2 | 8:10 | 5 |
| 71 | KuPS | 5 | 1-2-2 | 4:7 | 5 |
| 72 | IFK Göteborg | 4 | 1-1-2 | 5:5 | 4 |
| 73 | Shelbourne | 4 | 1-1-2 | 9:9 | 4 |
| 74 | FK Crvena Zvezda | 3 | 1-1-1 | 6:6 | 4 |
| 75 | Getafe | 5 | 1-1-3 | 7:10 | 4 |
| 76 | Velež | 4 | 1-1-2 | 2:5 | 4 |
| 77 | CFR 1907 Cluj | 4 | 1-1-2 | 5:8 | 4 |
| 78 | Debreceni VSC | 4 | 1-1-2 | 2:8 | 4 |
| 79 | Valur Reykjavík | 4 | 1-1-2 | 3:9 | 4 |
| 80 | The New Saints | 2 | 1-0-1 | 1:1 | 3 |
| 81 | Koper | 2 | 1-0-1 | 2:2 | 3 |
| 82 | FC Thun | 3 | 1-0-2 | 3:3 | 3 |
| 83 | Sileks | 2 | 1-0-1 | 1:1 | 3 |
| 84 | Rangers | 2 | 1-0-1 | 1:1 | 3 |
| 85 | AEK Larnaca | 2 | 1-0-1 | 3:3 | 3 |
| 86 | Virtus | 2 | 1-0-1 | 2:3 | 3 |
| 87 | Dynamo Kyiv | 2 | 1-0-1 | 1:2 | 3 |
| 88 | Žilina | 2 | 1-0-1 | 3:4 | 3 |
| 89 | Neftchi Baku | 2 | 1-0-1 | 3:4 | 3 |
| 90 | Larne | 2 | 1-0-1 | 2:3 | 3 |
| 91 | NK Varaždin | 2 | 1-0-1 | 3:4 | 3 |
| 92 | Bravo | 2 | 1-0-1 | 3:4 | 3 |
| 93 | CSKA 1948 | 4 | 0-3-1 | 2:3 | 3 |
| 94 | FC Astana | 2 | 1-0-1 | 2:4 | 3 |
| 95 | Alashkert | 4 | 0-3-1 | 3:6 | 3 |
| 96 | Heart Of Midlothian | 5 | 0-3-2 | 5:9 | 3 |
| 97 | Vllaznia Shkodër | 2 | 1-0-1 | 2:6 | 3 |
| 98 | Bate Borisov | 4 | 0-3-1 | 2:6 | 3 |
| 99 | Gais | 2 | 1-0-1 | 1:6 | 3 |
| 100 | Flora Tallinn | 4 | 1-0-3 | 1:7 | 3 |
| 101 | Dila | 4 | 1-0-3 | 3:9 | 3 |
| 102 | LNZ Cherkasy | 2 | 0-2-0 | 0:0 | 2 |
| 103 | AF Elbasani | 2 | 0-2-0 | 1:1 | 2 |
| 104 | Panevėžys | 2 | 0-2-0 | 2:2 | 2 |
| 105 | Spartak Trnava | 2 | 0-2-0 | 0:0 | 2 |
| 106 | Yelimay Semey | 2 | 0-2-0 | 2:2 | 2 |
| 107 | Aarhus | 3 | 0-2-1 | 1:2 | 2 |
| 108 | Egnatia Rrogozhinë | 3 | 0-2-1 | 2:4 | 2 |
| 109 | Kairat Almaty | 3 | 0-2-1 | 3:7 | 2 |
| 110 | FK Tobol Kostanay | 4 | 0-2-2 | 3:7 | 2 |
| 111 | Floriana | 2 | 0-1-1 | 2:3 | 1 |
| 112 | Polessya | 2 | 0-1-1 | 4:5 | 1 |
| 113 | Milsami Orhei | 2 | 0-1-1 | 1:2 | 1 |
| 114 | KÍ Klaksvík | 2 | 0-1-1 | 1:2 | 1 |
| 115 | Paks | 2 | 0-1-1 | 3:4 | 1 |
| 116 | FK Sarajevo | 2 | 0-1-1 | 2:3 | 1 |
| 117 | Hammarby FF | 2 | 0-1-1 | 0:1 | 1 |
| 118 | Zrinjski | 2 | 0-1-1 | 2:3 | 1 |
| 119 | GAP Connah S Quay FC | 2 | 0-1-1 | 2:3 | 1 |
| 120 | US Mondorf-les-bains | 2 | 0-1-1 | 2:3 | 1 |
| 121 | PAOK | 2 | 0-1-1 | 3:4 | 1 |
| 122 | Hradec Králové | 2 | 0-1-1 | 3:4 | 1 |
| 123 | Hamrun Spartans | 2 | 0-1-1 | 2:3 | 1 |
| 124 | Linfield | 2 | 0-1-1 | 2:3 | 1 |
| 125 | Zimbru | 2 | 0-1-1 | 2:3 | 1 |
| 126 | Maccabi Tel Aviv | 2 | 0-1-1 | 2:3 | 1 |
| 127 | Shamrock Rovers | 2 | 0-1-1 | 1:2 | 1 |
| 128 | CSKA Sofia | 3 | 0-1-2 | 4:6 | 1 |
| 129 | FC Differdange 03 | 2 | 0-1-1 | 1:3 | 1 |
| 130 | Ludogorets | 2 | 0-1-1 | 2:4 | 1 |
| 131 | St Joseph S Fc | 2 | 0-1-1 | 0:2 | 1 |
| 132 | Başakşehir | 2 | 0-1-1 | 1:3 | 1 |
| 133 | Universitatea Cluj | 2 | 0-1-1 | 3:5 | 1 |
| 134 | Víkingur Gøta | 2 | 0-1-1 | 3:5 | 1 |
| 135 | Vestri | 2 | 0-1-1 | 2:5 | 1 |
| 136 | Hegelmann Litauen | 2 | 0-1-1 | 1:4 | 1 |
| 137 | FC Iberia 1999 | 3 | 0-1-2 | 2:5 | 1 |
| 138 | Aluminij | 2 | 0-1-1 | 1:4 | 1 |
| 139 | Petrocub | 2 | 0-1-1 | 3:6 | 1 |
| 140 | Atert Bissen | 2 | 0-1-1 | 3:7 | 1 |
| 141 | Derry City | 2 | 0-0-2 | 0:2 | 0 |
| 142 | Mornar | 2 | 0-0-2 | 2:4 | 0 |
| 143 | Dečić | 2 | 0-0-2 | 1:3 | 0 |
| 144 | Glentoran | 2 | 0-0-2 | 1:4 | 0 |
| 145 | La Fiorita | 2 | 0-0-2 | 0:3 | 0 |
| 146 | Petrovac | 2 | 0-0-2 | 2:5 | 0 |
| 147 | Marsaxlokk | 2 | 0-0-2 | 0:4 | 0 |
| 148 | Vardar Skopje | 2 | 0-0-2 | 4:8 | 0 |
| 149 | Víkingur Reykjavík | 2 | 0-0-2 | 2:6 | 0 |
| 150 | Penybont | 2 | 0-0-2 | 0:4 | 0 |
| 151 | Sutjeska | 2 | 0-0-2 | 1:5 | 0 |
| 152 | FCSB | 2 | 0-0-2 | 3:7 | 0 |
| 153 | Górnik Zabrze | 2 | 0-0-2 | 3:7 | 0 |
| 154 | Dukagjini | 2 | 0-0-2 | 1:6 | 0 |
| 155 | Železničar Pančevo | 2 | 0-0-2 | 0:5 | 0 |
| 156 | HB Tórshavn | 2 | 0-0-2 | 0:5 | 0 |
| 157 | Vojvodina | 2 | 0-0-2 | 2:8 | 0 |
| 158 | Valletta FC | 2 | 0-0-2 | 1:7 | 0 |
| 159 | Sheriff Tiraspol | 2 | 0-0-2 | 2:8 | 0 |
| 160 | Europa | 2 | 0-0-2 | 0:6 | 0 |
| 161 | Torpedo Kutaisi | 2 | 0-0-2 | 0:6 | 0 |
| 162 | Tre Fiori | 2 | 0-0-2 | 1:9 | 0 |
| 163 | Coleraine FC | 2 | 0-0-2 | 0:8 | 0 |
| 164 | Kauno Žalgiris | 3 | 0-0-3 | 1:11 | 0 |
| 165 | Caernarfon Town | 2 | 0-0-2 | 0:10 | 0 |
Recent matches
CSKA 1948
Panathinaikos
CSKA 1948 vs Panathinaikos: match analysis
CSKA 1948 fell to a 1‑2 defeat at home against Panathinaikos, slipping further down the table to 87th place with just three points from four matches. The Greek side, now 14th with twelve points, kept their unbeaten run intact, adding a third win to a record that already includes three draws and no losses. The result widened the gap in goal difference, leaving CSKA with a 2‑3 tally while Panathinaikos improved to 11‑8. Having already bested CSKA once this season, the visitors extended their head‑to‑head advantage to one win and a draw.
CSKA 1948 vs Panathinaikos: team comparison
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
CSKA 1948 vs Panathinaikos: head to head
CSKA 1948 vs Panathinaikos: frequently asked questions
How did CSKA 1948 vs Panathinaikos end?
Panathinaikos beat CSKA 1948 2–1.
When and where was the match played?
11 August 2026 at 18:30, venue: Vasil Levski National Sports Academy. Referee: Jasper Vergoote, Belgium.
Where do the teams stand in the table?
CSKA 1948: 93rd (3 points), Panathinaikos: 4th (21 points).
What is the head-to-head record of CSKA 1948 vs Panathinaikos?
CSKA 1948: 0, Draws: 1, Panathinaikos: 0.
More matches: UEFA Conference League
18+ · Betting involves risk. Our predictions are for information only and do not guarantee a win. Please gamble responsibly.