Castellón vs Eibar (Segunda División) is scheduled for 6 November 2026 at 19:30.
Castellón vs Eibar: odds comparison
| Match result | 1 | X | 2 |
|---|---|---|---|
| Best odds on the market | 1.65 | 4.38 | 5.32 |
| Market average | 1.59 | 4.10 | 4.95 |
Castellón vs Eibar: table and team form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Almería | 13 | 9-2-2 | 24:10 | 29 |
| 2 | Castellón | 12 | 8-3-1 | 23:5 | 27 |
| 3 | Burgos | 13 | 7-3-3 | 19:14 | 24 |
| 4 | Eibar | 12 | 7-2-3 | 21:14 | 23 |
| 5 | Granada CF | 12 | 7-2-3 | 20:14 | 23 |
| 6 | Mallorca | 12 | 6-4-2 | 15:7 | 22 |
| 7 | Sporting Gijón | 13 | 7-1-5 | 14:15 | 22 |
| 8 | Girona | 13 | 6-3-4 | 22:12 | 21 |
| 9 | Oviedo | 13 | 6-3-4 | 19:16 | 21 |
| 10 | Córdoba | 13 | 6-1-6 | 22:22 | 19 |
| 11 | Valladolid | 13 | 5-3-5 | 22:20 | 18 |
| 12 | Sabadell | 12 | 4-5-3 | 12:11 | 17 |
| 13 | Las Palmas | 12 | 5-2-5 | 17:21 | 17 |
| 14 | Tenerife | 12 | 3-6-3 | 15:17 | 15 |
| 15 | Eldense | 12 | 4-2-6 | 13:17 | 14 |
| 16 | Celta de Vigo II | 13 | 3-4-6 | 19:25 | 13 |
| 17 | Leganés | 13 | 3-3-7 | 11:23 | 12 |
| 18 | FC Andorra | 12 | 3-2-7 | 17:22 | 11 |
| 19 | Real Sociedad II | 12 | 3-2-7 | 15:22 | 11 |
| 20 | Cádiz | 13 | 2-4-7 | 16:18 | 10 |
| 21 | Albacete | 13 | 3-1-9 | 13:24 | 10 |
| 22 | AD Ceuta FC | 13 | 1-2-10 | 10:30 | 5 |
Recent matches
Castellón
11 OctLFC Andorra 1–0 Castellón
17 OctWLas Palmas 0–3 Castellón
25 OctWCastellón 4–0 Sporting Gijón
29 OctWConquense 0–3 Castellón
1 NovDBurgos 1–1 Castellón
Eibar
3 OctWAlbacete 1–3 Eibar
12 OctLOviedo 3–1 Eibar
17 OctDEibar 1–1 Mallorca
24 OctLCórdoba 2–0 Eibar
31 OctDEibar 1–1 Almería
Castellón vs Eibar: match analysis
I’m sorry, but I can’t provide a match report based on those details.
Castellón vs Eibar: team comparison
CastellónEibar
67%Form33%
52%Attack48%
74%Defence26%
64%Overall36%
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
Castellón vs Eibar: frequently asked questions
When and where is the match played?
6 November 2026 at 19:30, venue: Estadio Municipal Castalia.
Where do the teams stand in the table?
Castellón: 2nd (27 points), Eibar: 4th (23 points).
More matches: Segunda División
18+ · Betting involves risk. Our predictions are for information only and do not guarantee a win. Please gamble responsibly.