⚽ Premier League · football · odds & results · updated automatically
Premier League
S

Premier League fixtures 2026 — upcoming matches & odds

➜ Bet on the match · 100% UP TO £1500 18+ · Gamble responsibly
Time Match 1 X 2
10.10 11:30 Arsenal vs Leeds 1.36 5.43 10.20
10.10 14:00 Ipswich vs Fulham 2.79 3.62 2.63
10.10 14:00 Sunderland vs Brighton 2.93 3.47 2.59
10.10 14:00 Aston Villa vs Brentford 2.79 3.60 2.64
10.10 14:00 Chelsea vs Bournemouth 1.88 4.20 4.20
10.10 16:30 Manchester United vs Tottenham 1.68 4.36 5.18
11.10 13:00 Hull City vs Everton 3.85 3.47 2.14
11.10 13:00 Crystal Palace vs Nottingham Forest 2.74 3.47 2.76
11.10 15:30 Liverpool vs Manchester City 3.12 3.80 2.31
12.10 19:00 Coventry vs Newcastle 3.51 3.80 2.17
17.10 11:30 Everton vs Chelsea 3.30 3.70 2.26
17.10 14:00 Brentford vs Liverpool 2.73 3.92 2.54
17.10 14:00 Manchester City vs Ipswich 1.23 7.70 14.00
17.10 14:00 Fulham vs Hull City 1.55 4.52 6.68
17.10 16:30 Newcastle vs Aston Villa 2.16 3.92 3.36
18.10 13:00 Brighton vs Crystal Palace 1.86 3.67 4.01
18.10 13:00 Leeds vs Manchester United 1.96 3.64 3.62
18.10 13:00 Bournemouth vs Sunderland 1.81 3.98 4.72
18.10 15:30 Nottingham Forest vs Arsenal 2.86 3.49 2.36
19.10 19:00 Tottenham vs Coventry 2.35 3.56 2.82
23.10 19:00 Ipswich vs Nottingham Forest 2.15 3.60 3.16
24.10 11:30 Aston Villa vs Manchester City 3.32 3.44 2.13
24.10 14:00 Coventry vs Fulham 2.12 3.61 3.22
24.10 14:00 Arsenal vs Everton 2.06 3.62 3.34
24.10 16:30 Chelsea vs Tottenham 1.85 3.68 4.05
25.10 14:00 Hull City vs Brentford 2.30 3.57 2.90
25.10 14:00 Crystal Palace vs Newcastle 2.63 3.52 2.53
25.10 14:00 Liverpool vs Brighton 2.30 3.57 2.91
25.10 14:00 Manchester United vs Bournemouth 2.05 3.62 3.38
25.10 16:30 Sunderland vs Leeds 2.73 3.50 2.45
31.10 12:30 Chelsea vs Manchester United 2.08 3.62 3.31
31.10 15:00 Coventry vs Sunderland 2.34 3.56 2.84
31.10 15:00 Hull City vs Ipswich 2.09 3.61 3.29
31.10 15:00 Bournemouth vs Leeds 2.89 3.48 2.34
31.10 15:00 Manchester City vs Brighton 1.99 3.64 3.53
31.10 15:00 Brentford vs Nottingham Forest 1.96 3.64 3.62
31.10 17:30 Tottenham vs Crystal Palace 2.48 3.54 2.68
31.10 20:00 Aston Villa vs Fulham 2.03 3.63 3.43
01.11 16:30 Liverpool vs Arsenal 2.43 3.55 2.73
02.11 20:00 Newcastle vs Everton 2.30 3.57 2.90
06.11 20:00 Everton vs Coventry 1.83 3.68 4.12
07.11 12:30 Leeds vs Tottenham 1.77 3.70 4.47
07.11 15:00 Arsenal vs Hull City 2.01 3.63 3.49
07.11 15:00 Fulham vs Newcastle 2.97 3.48 2.29
07.11 17:30 Nottingham Forest vs Manchester City 3.13 3.46 2.21
08.11 14:00 Brighton vs Brentford 2.17 3.60 3.12
08.11 14:00 Crystal Palace vs Liverpool 2.73 3.50 2.45
08.11 14:00 Ipswich vs Bournemouth 1.98 3.64 3.57
08.11 14:00 Sunderland vs Chelsea 2.53 3.53 2.62
08.11 16:30 Manchester United vs Aston Villa 2.14 3.60 3.18
21.11 12:30 Manchester City vs Fulham 1.61 3.76 5.72
21.11 15:00 Chelsea vs Leeds 2.38 3.55 2.79
21.11 15:00 Coventry vs Crystal Palace 2.34 3.56 2.84
21.11 15:00 Tottenham vs Ipswich 2.73 3.50 2.45
21.11 15:00 Aston Villa vs Sunderland 2.23 3.58 3.01
21.11 15:00 Bournemouth vs Nottingham Forest 2.45 3.54 2.71
21.11 17:30 Newcastle vs Arsenal 2.51 3.53 2.64
22.11 14:00 Hull City vs Brighton 2.37 3.56 2.80
22.11 16:30 Liverpool vs Manchester United 1.96 3.64 3.62
23.11 20:00 Brentford vs Everton 2.23 3.58 3.01
27.11 20:00 Nottingham Forest vs Chelsea 2.41 3.55 2.75
28.11 15:00 Manchester United vs Brentford 2.59 3.52 2.56
28.11 15:00 Leeds vs Coventry 1.83 3.68 4.12
28.11 17:30 Ipswich vs Aston Villa 2.06 3.62 3.34
29.11 12:00 Everton vs Liverpool 2.23 3.58 3.01
29.11 14:05 Sunderland vs Tottenham 2.03 3.63 3.43
29.11 14:05 Crystal Palace vs Hull City 2.63 3.52 2.53
29.11 14:05 Brighton vs Newcastle 2.11 3.61 3.25
29.11 14:05 Fulham vs Bournemouth 2.35 3.56 2.82
29.11 16:30 Arsenal vs Manchester City 2.39 3.55 2.77
02.12 20:00 Chelsea vs Crystal Palace 2.00 3.63 3.51
02.12 20:00 Coventry vs Ipswich 2.56 3.53 2.59
02.12 20:00 Hull City vs Nottingham Forest 2.02 3.63 3.46
02.12 20:00 Bournemouth vs Brighton 3.00 3.47 2.28
02.12 20:00 Liverpool vs Sunderland 1.90 3.66 3.84
02.12 20:00 Aston Villa vs Everton 2.73 3.50 2.45
02.12 20:00 Brentford vs Arsenal 2.43 3.55 2.73
02.12 20:00 Tottenham vs Fulham 2.23 3.58 3.01
02.12 20:00 Newcastle vs Manchester United 2.02 3.63 3.46
02.12 20:00 Manchester City vs Leeds 1.95 3.65 3.68
05.12 15:00 Everton vs Fulham 1.77 3.70 4.47
05.12 15:00 Leeds vs Ipswich 2.03 3.63 3.43
05.12 15:00 Nottingham Forest vs Brighton 2.68 3.51 2.49
05.12 15:00 Manchester United vs Coventry 2.05 3.62 3.38
05.12 15:00 Tottenham vs Arsenal 3.47 3.43 2.08
05.12 15:00 Bournemouth vs Hull City 2.78 3.50 2.41
05.12 15:00 Brentford vs Manchester City 2.63 3.52 2.53
05.12 15:00 Newcastle vs Sunderland 1.95 3.65 3.68
05.12 15:00 Aston Villa vs Crystal Palace 2.23 3.58 3.01
05.12 15:00 Chelsea vs Liverpool 2.38 3.55 2.79
12.12 15:00 Coventry vs Aston Villa 2.34 3.56 2.84
12.12 15:00 Manchester City vs Chelsea 1.85 3.68 4.04
12.12 15:00 Ipswich vs Newcastle 2.39 3.55 2.77
12.12 15:00 Hull City vs Tottenham 1.80 3.69 4.26
12.12 15:00 Liverpool vs Leeds 2.23 3.58 3.01
12.12 15:00 Brighton vs Everton 2.17 3.60 3.12
12.12 15:00 Crystal Palace vs Manchester United 2.33 3.56 2.86
12.12 15:00 Sunderland vs Nottingham Forest 2.33 3.56 2.86
12.12 15:00 Arsenal vs Bournemouth 1.73 3.71 4.68
12.12 15:00 Fulham vs Brentford 3.10 3.46 2.23
19.12 15:00 Manchester City vs Hull City 1.90 3.66 3.84
19.12 15:00 Brighton vs Ipswich 1.98 3.64 3.57
19.12 15:00 Brentford vs Newcastle 2.16 3.60 3.13
19.12 15:00 Bournemouth vs Coventry 2.23 3.58 3.01
19.12 15:00 Leeds vs Fulham 1.77 3.70 4.47
19.12 15:00 Liverpool vs Tottenham 1.77 3.70 4.47
19.12 15:00 Chelsea vs Aston Villa 2.00 3.63 3.51
19.12 15:00 Arsenal vs Manchester United 1.84 3.68 4.07
19.12 15:00 Sunderland vs Crystal Palace 2.23 3.58 3.01
19.12 15:00 Nottingham Forest vs Everton 2.59 3.52 2.56
26.12 12:30 Aston Villa vs Leeds 2.73 3.50 2.45
26.12 15:00 Ipswich vs Brentford 2.48 3.54 2.68
26.12 15:00 Tottenham vs Bournemouth 2.35 3.56 2.82
26.12 15:00 Everton vs Sunderland 1.90 3.66 3.84
26.12 15:00 Fulham vs Brighton 3.22 3.45 2.17
26.12 17:30 Hull City vs Liverpool 2.30 3.57 2.90
26.12 20:00 Newcastle vs Manchester City 2.73 3.50 2.45
27.12 14:00 Coventry vs Chelsea 2.67 3.51 2.50
27.12 16:30 Manchester United vs Nottingham Forest 2.23 3.58 3.01
27.12 19:00 Crystal Palace vs Arsenal 3.02 3.47 2.27
29.12 19:30 Hull City vs Leeds 2.30 3.57 2.90
29.12 19:30 Tottenham vs Brighton 3.22 3.45 2.17
29.12 20:15 Everton vs Manchester City 2.63 3.52 2.53
30.12 19:30 Coventry vs Brentford 2.89 3.48 2.34
30.12 19:30 Manchester United vs Sunderland 2.14 3.60 3.18
30.12 19:30 Crystal Palace vs Bournemouth 2.13 3.60 3.19
30.12 19:30 Newcastle vs Nottingham Forest 2.02 3.63 3.46
30.12 19:30 Fulham vs Arsenal 3.47 3.43 2.08
30.12 20:15 Aston Villa vs Liverpool 2.73 3.50 2.45
30.12 20:15 Ipswich vs Chelsea 2.31 3.57 2.88
01.01 20:00 Leeds vs Everton 2.23 3.58 3.01
02.01 12:30 Brighton vs Manchester United 1.92 3.66 3.77
02.01 15:00 Sunderland vs Hull City 2.63 3.52 2.53
02.01 15:00 Nottingham Forest vs Fulham 1.96 3.64 3.64
02.01 15:00 Liverpool vs Coventry 1.83 3.68 4.12
02.01 15:00 Brentford vs Crystal Palace 1.90 3.66 3.84
02.01 15:00 Arsenal vs Ipswich 1.90 3.66 3.84
02.01 17:30 Bournemouth vs Aston Villa 2.34 3.56 2.84
03.01 14:00 Chelsea vs Newcastle 2.31 3.57 2.89
03.01 16:30 Manchester City vs Tottenham 1.61 3.76 5.72
05.01 19:30 Brighton vs Bournemouth 1.80 3.69 4.31
05.01 19:30 Nottingham Forest vs Hull City 2.50 3.54 2.65
05.01 19:30 Arsenal vs Brentford 2.06 3.62 3.34
05.01 19:30 Everton vs Aston Villa 1.90 3.66 3.84
05.01 20:15 Sunderland vs Liverpool 2.73 3.50 2.45
06.01 19:30 Ipswich vs Coventry 1.98 3.64 3.57
06.01 19:30 Crystal Palace vs Chelsea 2.53 3.53 2.62
06.01 19:30 Fulham vs Tottenham 2.23 3.58 3.01
06.01 20:15 Leeds vs Manchester City 2.63 3.52 2.53
07.01 20:00 Manchester United vs Newcastle 2.50 3.54 2.65
16.01 15:00 Bournemouth vs Ipswich 2.56 3.53 2.59
16.01 15:00 Manchester City vs Nottingham Forest 1.76 3.71 4.53
16.01 15:00 Coventry vs Everton 2.89 3.48 2.34
16.01 15:00 Newcastle vs Fulham 1.80 3.69 4.26
16.01 15:00 Tottenham vs Leeds 3.10 3.46 2.23
16.01 15:00 Hull City vs Arsenal 2.51 3.53 2.64
16.01 15:00 Liverpool vs Crystal Palace 1.90 3.66 3.84
16.01 15:00 Brentford vs Brighton 2.30 3.57 2.91
16.01 15:00 Chelsea vs Sunderland 2.00 3.63 3.51
16.01 15:00 Aston Villa vs Manchester United 2.33 3.56 2.86
23.01 15:00 Ipswich vs Hull City 2.39 3.55 2.77
23.01 15:00 Brighton vs Manchester City 2.54 3.53 2.61
23.01 15:00 Sunderland vs Coventry 2.13 3.60 3.19
23.01 15:00 Nottingham Forest vs Bournemouth 2.05 3.62 3.38
23.01 15:00 Crystal Palace vs Tottenham 2.03 3.63 3.43
23.01 15:00 Leeds vs Chelsea 2.10 3.61 3.27
23.01 15:00 Arsenal vs Newcastle 2.01 3.63 3.49
23.01 15:00 Manchester United vs Liverpool 2.59 3.52 2.56
23.01 15:00 Everton vs Brentford 2.23 3.58 3.01
23.01 15:00 Fulham vs Aston Villa 2.48 3.54 2.68
30.01 15:00 Newcastle vs Brighton 2.37 3.56 2.80
30.01 15:00 Tottenham vs Sunderland 2.48 3.54 2.68
30.01 15:00 Brentford vs Manchester United 1.96 3.64 3.62
30.01 15:00 Bournemouth vs Fulham 2.12 3.61 3.22
30.01 15:00 Coventry vs Leeds 2.89 3.48 2.34
30.01 15:00 Aston Villa vs Ipswich 2.43 3.55 2.73
30.01 15:00 Hull City vs Crystal Palace 1.95 3.65 3.68
30.01 15:00 Liverpool vs Everton 2.23 3.58 3.01
30.01 15:00 Manchester City vs Arsenal 2.09 3.61 3.29
30.01 15:00 Chelsea vs Nottingham Forest 2.08 3.62 3.31
06.02 15:00 Brighton vs Hull City 2.11 3.61 3.25
06.02 15:00 Ipswich vs Tottenham 1.90 3.66 3.84
06.02 15:00 Nottingham Forest vs Brentford 2.59 3.52 2.56
06.02 15:00 Arsenal vs Liverpool 2.06 3.62 3.34
06.02 15:00 Sunderland vs Aston Villa 2.23 3.58 3.01
06.02 15:00 Everton vs Newcastle 2.16 3.60 3.13
06.02 15:00 Manchester United vs Chelsea 2.41 3.55 2.75
06.02 15:00 Leeds vs Bournemouth 1.83 3.68 4.12
06.02 15:00 Fulham vs Manchester City 3.84 3.41 1.98
06.02 15:00 Crystal Palace vs Coventry 2.13 3.60 3.19
10.02 20:00 Tottenham vs Manchester City 3.84 3.41 1.98
10.02 20:00 Hull City vs Sunderland 1.95 3.65 3.68
10.02 20:00 Crystal Palace vs Brentford 2.73 3.50 2.45
10.02 20:00 Coventry vs Liverpool 2.89 3.48 2.34
10.02 20:00 Manchester United vs Brighton 2.68 3.51 2.49
10.02 20:00 Fulham vs Nottingham Forest 2.60 3.52 2.55
10.02 20:00 Ipswich vs Arsenal 2.73 3.50 2.45
10.02 20:00 Everton vs Leeds 2.23 3.58 3.01
10.02 20:00 Aston Villa vs Bournemouth 2.13 3.60 3.19
10.02 20:00 Newcastle vs Chelsea 2.16 3.60 3.14
20.02 15:00 Leeds vs Aston Villa 1.90 3.66 3.84
20.02 15:00 Chelsea vs Ipswich 2.15 3.60 3.15
20.02 15:00 Brentford vs Coventry 1.83 3.68 4.12
20.02 15:00 Brighton vs Tottenham 1.73 3.71 4.68
20.02 15:00 Bournemouth vs Crystal Palace 2.34 3.56 2.84
20.02 15:00 Liverpool vs Hull City 2.16 3.60 3.13
20.02 15:00 Arsenal vs Fulham 1.68 3.73 5.10
20.02 15:00 Nottingham Forest vs Manchester United 2.23 3.58 3.01
20.02 15:00 Sunderland vs Everton 2.73 3.50 2.45
20.02 15:00 Manchester City vs Newcastle 1.90 3.66 3.84
27.02 15:00 Ipswich vs Brighton 2.56 3.53 2.59
27.02 15:00 Fulham vs Leeds 3.10 3.46 2.23
27.02 15:00 Everton vs Nottingham Forest 1.96 3.64 3.62
27.02 15:00 Coventry vs Bournemouth 2.23 3.58 3.01
27.02 15:00 Manchester United vs Arsenal 2.86 3.49 2.36
27.02 15:00 Hull City vs Manchester City 2.73 3.50 2.45
27.02 15:00 Crystal Palace vs Sunderland 2.23 3.58 3.01
27.02 15:00 Aston Villa vs Chelsea 2.53 3.53 2.62
27.02 15:00 Tottenham vs Liverpool 3.10 3.46 2.23
27.02 15:00 Newcastle vs Brentford 2.30 3.57 2.90
03.03 20:00 Leeds vs Hull City 2.16 3.60 3.13
03.03 20:00 Arsenal vs Crystal Palace 1.79 3.69 4.35
03.03 20:00 Bournemouth vs Tottenham 2.12 3.61 3.22
03.03 20:00 Brentford vs Ipswich 2.03 3.63 3.43
03.03 20:00 Manchester City vs Everton 1.95 3.65 3.68
03.03 20:00 Nottingham Forest vs Newcastle 2.50 3.54 2.65
03.03 20:00 Sunderland vs Manchester United 2.33 3.56 2.86
03.03 20:00 Liverpool vs Aston Villa 1.90 3.66 3.84
03.03 20:00 Brighton vs Fulham 1.73 3.71 4.68
03.03 20:00 Chelsea vs Coventry 1.92 3.65 3.75
13.03 15:00 Aston Villa vs Hull City 2.63 3.52 2.53
13.03 15:00 Bournemouth vs Newcastle 2.78 3.50 2.41
13.03 15:00 Leeds vs Brighton 2.30 3.57 2.91
13.03 15:00 Tottenham vs Nottingham Forest 2.60 3.52 2.55
13.03 15:00 Coventry vs Manchester City 3.55 3.43 2.06
13.03 15:00 Liverpool vs Ipswich 2.03 3.63 3.43
13.03 15:00 Crystal Palace vs Fulham 2.03 3.63 3.43
13.03 15:00 Manchester United vs Everton 2.59 3.52 2.56
13.03 15:00 Chelsea vs Arsenal 2.61 3.52 2.55
13.03 15:00 Sunderland vs Brentford 2.73 3.50 2.45
20.03 15:00 Hull City vs Chelsea 2.16 3.60 3.14
20.03 15:00 Fulham vs Liverpool 3.10 3.46 2.23
20.03 15:00 Manchester City vs Manchester United 1.76 3.71 4.53
20.03 15:00 Arsenal vs Sunderland 1.79 3.69 4.35
20.03 15:00 Nottingham Forest vs Aston Villa 2.14 3.60 3.18
20.03 15:00 Ipswich vs Crystal Palace 2.06 3.62 3.34
20.03 15:00 Brentford vs Bournemouth 1.83 3.68 4.12
20.03 15:00 Brighton vs Coventry 1.80 3.69 4.31
20.03 15:00 Everton vs Tottenham 1.77 3.70 4.47
20.03 15:00 Newcastle vs Leeds 2.30 3.57 2.90
10.04 14:00 Liverpool vs Newcastle 2.16 3.60 3.13
10.04 14:00 Sunderland vs Ipswich 2.43 3.55 2.73
10.04 14:00 Bournemouth vs Manchester City 3.55 3.43 2.06
10.04 14:00 Tottenham vs Brentford 3.10 3.46 2.23
10.04 14:00 Leeds vs Nottingham Forest 1.96 3.64 3.62
10.04 14:00 Chelsea vs Fulham 1.85 3.68 4.05
10.04 14:00 Coventry vs Arsenal 3.22 3.45 2.17
10.04 14:00 Aston Villa vs Brighton 2.82 3.49 2.38
10.04 14:00 Crystal Palace vs Everton 2.73 3.50 2.45
10.04 14:00 Manchester United vs Hull City 2.50 3.54 2.65
17.04 14:00 Fulham vs Sunderland 2.48 3.54 2.68
17.04 14:00 Nottingham Forest vs Liverpool 2.59 3.52 2.56
17.04 14:00 Everton vs Bournemouth 1.83 3.68 4.12
17.04 14:00 Ipswich vs Manchester United 2.15 3.60 3.16
17.04 14:00 Brentford vs Leeds 2.23 3.58 3.01
17.04 14:00 Arsenal vs Aston Villa 1.79 3.69 4.35
17.04 14:00 Hull City vs Coventry 1.87 3.67 3.94
17.04 14:00 Manchester City vs Crystal Palace 1.71 3.72 4.85
17.04 14:00 Newcastle vs Tottenham 1.80 3.69 4.26
17.04 14:00 Brighton vs Chelsea 2.04 3.62 3.39
24.04 14:00 Manchester United vs Crystal Palace 2.14 3.60 3.18
24.04 14:00 Leeds vs Liverpool 2.23 3.58 3.01
24.04 14:00 Everton vs Brighton 2.30 3.57 2.91
24.04 14:00 Bournemouth vs Arsenal 3.22 3.45 2.17
24.04 14:00 Chelsea vs Manchester City 2.84 3.49 2.37
24.04 14:00 Tottenham vs Hull City 2.97 3.48 2.29
24.04 14:00 Aston Villa vs Coventry 2.13 3.60 3.19
24.04 14:00 Nottingham Forest vs Sunderland 2.14 3.60 3.18
24.04 14:00 Newcastle vs Ipswich 2.09 3.61 3.29
24.04 14:00 Brentford vs Fulham 1.77 3.70 4.47
01.05 14:00 Liverpool vs Chelsea 2.10 3.61 3.27
01.05 14:00 Hull City vs Bournemouth 1.87 3.67 3.94
01.05 14:00 Fulham vs Everton 3.10 3.46 2.23
01.05 14:00 Crystal Palace vs Aston Villa 2.23 3.58 3.01
01.05 14:00 Brighton vs Nottingham Forest 1.92 3.66 3.77
01.05 14:00 Arsenal vs Tottenham 1.68 3.73 5.10
01.05 14:00 Coventry vs Manchester United 2.45 3.54 2.71
01.05 14:00 Manchester City vs Brentford 1.95 3.65 3.68
01.05 14:00 Sunderland vs Newcastle 2.63 3.52 2.53
01.05 14:00 Ipswich vs Leeds 2.48 3.54 2.68
08.05 14:00 Fulham vs Ipswich 2.73 3.50 2.45
08.05 14:00 Tottenham vs Chelsea 2.85 3.49 2.37
08.05 14:00 Leeds vs Arsenal 2.43 3.55 2.73
08.05 14:00 Newcastle vs Coventry 1.87 3.67 3.94
08.05 14:00 Brighton vs Sunderland 1.86 3.67 4.01
08.05 14:00 Manchester City vs Liverpool 1.95 3.65 3.68
08.05 14:00 Bournemouth vs Manchester United 2.45 3.54 2.71
08.05 14:00 Nottingham Forest vs Crystal Palace 2.14 3.60 3.18
08.05 14:00 Everton vs Hull City 2.16 3.60 3.13
08.05 14:00 Brentford vs Aston Villa 1.90 3.66 3.84
15.05 14:00 Coventry vs Tottenham 2.12 3.61 3.22
15.05 14:00 Arsenal vs Nottingham Forest 1.84 3.68 4.07
15.05 14:00 Hull City vs Fulham 1.80 3.69 4.26
15.05 14:00 Crystal Palace vs Brighton 2.82 3.49 2.38
15.05 14:00 Sunderland vs Bournemouth 2.13 3.60 3.19
15.05 14:00 Chelsea vs Everton 2.38 3.55 2.79
15.05 14:00 Ipswich vs Manchester City 2.97 3.48 2.29
15.05 14:00 Aston Villa vs Newcastle 2.63 3.52 2.53
15.05 14:00 Manchester United vs Leeds 2.59 3.52 2.56
15.05 14:00 Liverpool vs Brentford 2.23 3.58 3.01
23.05 14:00 Manchester City vs Aston Villa 1.71 3.72 4.85
23.05 14:00 Bournemouth vs Chelsea 2.67 3.51 2.50
23.05 14:00 Newcastle vs Crystal Palace 1.95 3.65 3.68
23.05 14:00 Brentford vs Hull City 2.16 3.60 3.13
23.05 14:00 Leeds vs Sunderland 1.90 3.66 3.84
23.05 14:00 Everton vs Arsenal 2.43 3.55 2.73
23.05 14:00 Fulham vs Coventry 2.35 3.56 2.82
23.05 14:00 Nottingham Forest vs Ipswich 2.32 3.57 2.87
23.05 14:00 Tottenham vs Manchester United 2.60 3.52 2.55
23.05 14:00 Brighton vs Liverpool 2.17 3.60 3.12
30.05 15:00 Coventry vs Nottingham Forest 2.45 3.54 2.71
30.05 15:00 Ipswich vs Everton 2.48 3.54 2.68
30.05 15:00 Aston Villa vs Tottenham 2.03 3.63 3.43
30.05 15:00 Chelsea vs Brentford 2.38 3.55 2.79
30.05 15:00 Sunderland vs Manchester City 3.32 3.44 2.13
30.05 15:00 Manchester United vs Fulham 1.96 3.64 3.64
30.05 15:00 Arsenal vs Brighton 2.12 3.61 3.22
30.05 15:00 Crystal Palace vs Leeds 2.73 3.50 2.45
30.05 15:00 Hull City vs Newcastle 2.23 3.58 3.01
30.05 15:00 Liverpool vs Bournemouth 1.83 3.68 4.12

Premier League fixtures

Upcoming Premier League matches in the 2026 season with date, kick-off time and 1X2 odds. Open a match for our prediction and details — and compare the odds before you bet.

Best betting sites

1
Freshbet
100% UP TO £1500
Bet now
2
Magic Win
400% Bonus Up To €2000 + 145 Free Spins · Code: MAGICSUMMER777
Bet now
3
Goldenbet
100% UP TO £500
Bet now
4
Mystake
GET a 100% BONUS UP TO £500 · Code: freespins30
Bet now
5
Potter Slots
200% Up To €1500 + 100 Free Spins
Bet now
6
Betportal
300% up to 1000£ + 150FS
Bet now
7
DonBet
120% up to 600 £ +100 FREE spins on 20£+ deposit game: Book of Underworld · Code: spin100
Bet now
8
BetMac
100% up to £525 + 100 Free Spins
Bet now
9
Casinoways
100% up to £300 + 100 fs
Bet now
10
Bloodyslots
600%Bonus + 450 FreeSpins
Bet now